20m/Reel LED Ribbon
Features for 3528 60LED/m Strip,DC12V
Part Nnmber | Color | LED Qty | Power(W/m) | Lumens(lum) | Work Current | Beam Angle | Packaging |
MB-R3528FS60-F12 | Red | 60 | 4.8 | 44-54lm | 400mA/200mA | 120° | 5M/reel |
MB-Y3528FS60-F12 | Yellow | 60 | 4.8 | 44-54lm | 400mA/200mA | 120° | 5M/reel |
MB-B3528FS60-F12 | Blue | 60 | 4.8 | 30-36lm | 360mA/180mA | 120° | 5M/reel |
MB-G3528FS60-F12 | Green | 60 | 4.8 | 76-96lm | 360mA/180mA | 120° | 5M/reel |
MB-W3528FS60-F12 | White | 60 | 4.8 | 180-220lm | 360mA/180mA | 120° | 5M/reel |
MB-P3528FS60-F12 | Warm White | 60 | 4.8 | 170-200lm | 360mA/180mA | 120° | 5M/reel |
1.5050 Series and 3528 Series
2.Working Voltage:DC12V or 24V
3.Color Available:warm white, pure white, cold white, red, green, blue, yellow, purple, RGB
4.PCB Width: 8mm, 10mm, 12mm
5.LED Qty:3528 Series:120LEDs/m, 96 LEDs/m,60 LEDs/m, 48 LEDs/m; 5050 Series:60 LEDs/m,120 LEDs/m.
6.DC24V 20m/reel without voltage drop is launched.
Step A1: pull out the black clip carefully .
Step A2: put the light strip in the space between the clip and connector .
Step A3: push the clip in original position.
Step B1: pull out the black clip of each side carefully
Step B2: put the light strip in the space between the clip and connector at one side
Step B3: put the light strip in the space between the clip and connector at the other side, and push the clip in original position.
Inquiry Form